Skip to main content

Forum francophone de Nikki Yanofsky (new) - Statistics Center

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 14 2 452,013
April 2024 0 0 0 2 121,301
March 2024 0 0 0 2 97,835
February 2024 0 0 0 2 117,276
January 2024 0 0 14 1 115,601
2024-01-31 0 0 0 1 6,294
2024-01-30 0 0 0 1 3,260
2024-01-29 0 0 0 1 3,096
2024-01-28 0 0 0 1 3,202
2024-01-27 0 0 0 1 3,161
2024-01-26 0 0 0 1 3,521
2024-01-25 0 0 1 1 3,092
2024-01-24 0 0 0 1 3,584
2024-01-23 0 0 0 1 5,445
2024-01-22 0 0 0 1 5,181
2024-01-21 0 0 0 1 3,178
2024-01-20 0 0 0 1 3,354
2024-01-19 0 0 0 1 3,176
2024-01-18 0 0 0 1 3,619
2024-01-17 0 0 1 1 3,858
2024-01-16 0 0 0 1 3,288
2024-01-15 0 0 0 1 2,512
2024-01-14 0 0 0 1 1,515
2024-01-13 0 0 0 1 7,719
2024-01-12 0 0 2 1 6,838
2024-01-11 0 0 2 1 4,836
2024-01-10 0 0 0 1 3,713
2024-01-09 0 0 0 1 3,410
2024-01-08 0 0 2 1 3,125
2024-01-07 0 0 0 1 3,051
2024-01-06 0 0 1 1 2,976
2024-01-05 0 0 3 1 3,007
2024-01-04 0 0 1 1 2,955
2024-01-03 0 0 0 1 3,001
2024-01-02 0 0 0 1 3,591
2024-01-01 0 0 1 1 3,043
* 2023 0 1 208 2 720,787
December 2023 0 0 19 1 93,717
2023-12-31 0 0 1 1 3,852
2023-12-30 0 0 2 1 3,126
2023-12-29 0 0 0 1 3,190
2023-12-28 0 0 0 1 3,244
2023-12-27 0 0 2 1 3,321
2023-12-26 0 0 0 1 3,495
2023-12-25 0 0 1 1 3,327
2023-12-24 0 0 1 1 3,681
2023-12-23 0 0 0 1 2,925
2023-12-22 0 0 0 1 4,303
2023-12-21 0 0 1 1 3,909
2023-12-20 0 0 0 1 4,074
2023-12-19 0 0 0 1 3,791
2023-12-18 0 0 0 1 3,125
2023-12-17 0 0 2 1 2,359
2023-12-16 0 0 0 1 666
2023-12-15 0 0 0 1 1,934
2023-12-14 0 0 2 1 3,081
2023-12-13 0 0 0 1 2,998
2023-12-12 0 0 0 1 3,223
2023-12-11 0 0 0 1 1,715
2023-12-08 0 0 0 1 2,198
2023-12-07 0 0 2 1 3,358
2023-12-06 0 0 1 1 3,565
2023-12-05 0 0 0 1 3,527
2023-12-04 0 0 1 1 3,983
2023-12-03 0 0 1 1 3,793
2023-12-02 0 0 2 1 4,518
2023-12-01 0 0 0 1 3,436
November 2023 0 0 23 2 116,735
2023-11-30 0 0 0 1 3,583
2023-11-29 0 0 0 1 3,297
2023-11-28 0 0 1 1 3,309
2023-11-27 0 0 1 1 3,444
2023-11-26 0 0 0 1 3,201
2023-11-25 0 0 0 1 3,239
2023-11-24 0 0 1 1 3,243
2023-11-23 0 0 1 1 3,277
2023-11-22 0 0 2 1 3,245
2023-11-21 0 0 0 1 3,225
2023-11-20 0 0 2 1 3,244
2023-11-19 0 0 1 1 3,268
2023-11-18 0 0 0 1 3,183
2023-11-17 0 0 1 1 3,213
2023-11-16 0 0 3 1 3,905
2023-11-15 0 0 0 1 3,240
2023-11-14 0 0 2 1 3,402
2023-11-13 0 0 0 1 3,282
2023-11-12 0 0 0 1 3,270
2023-11-11 0 0 0 1 3,740
2023-11-10 0 0 2 1 4,325
2023-11-09 0 0 1 2 4,844
2023-11-08 0 0 0 1 6,550
2023-11-07 0 0 2 1 3,345
2023-11-06 0 0 2 1 3,306
2023-11-05 0 0 0 1 4,833
2023-11-04 0 0 0 1 10,705
2023-11-03 0 0 0 1 3,970
2023-11-02 0 0 0 1 4,540
2023-11-01 0 0 1 1 3,507
October 2023 0 0 15 1 34,339
September 2023 0 0 0 1 53,068
2023-09-30 0 0 0 1 423
2023-09-29 0 0 0 1 412
2023-09-28 0 0 0 1 458
2023-09-27 0 0 0 1 694
2023-09-26 0 0 0 1 5,100
2023-09-25 0 0 0 1 937
2023-09-24 0 0 0 1 245
2023-09-23 0 0 0 1 1,028
2023-09-22 0 0 0 1 640
2023-09-21 0 0 0 1 1,044
2023-09-20 0 0 0 1 1,353
2023-09-19 0 0 0 1 1,704
2023-09-18 0 0 0 1 2,696
2023-09-17 0 0 0 1 3,920
2023-09-16 0 0 0 1 2,755
2023-09-15 0 0 0 1 2,782
2023-09-14 0 0 0 1 2,824
2023-09-13 0 0 0 1 5,569
2023-09-12 0 0 0 1 4,208
2023-09-11 0 0 0 1 1,378
2023-09-10 0 0 0 1 4,756
2023-09-09 0 0 0 1 2,850
2023-09-08 0 0 0 1 885
2023-09-07 0 0 0 1 806
2023-09-06 0 0 0 1 921
2023-09-05 0 0 0 1 742
2023-09-04 0 0 0 1 666
2023-09-03 0 0 0 1 373
2023-09-02 0 0 0 1 501
2023-09-01 0 0 0 1 398
August 2023 0 0 0 2 26,260
2023-08-31 0 0 0 1 268
2023-08-30 0 0 0 1 800
2023-08-29 0 0 0 1 335
2023-08-28 0 0 0 1 316
2023-08-27 0 0 0 1 1,128
2023-08-26 0 0 0 1 1,546
2023-08-25 0 0 0 1 262
2023-08-24 0 0 0 0 373
2023-08-23 0 0 0 1 432
2023-08-22 0 0 0 1 389
2023-08-21 0 0 0 1 415
2023-08-20 0 0 0 1 353
2023-08-19 0 0 0 1 511
2023-08-18 0 0 0 1 623
2023-08-17 0 0 0 1 359
2023-08-16 0 0 0 1 341
2023-08-15 0 0 0 1 1,135
2023-08-14 0 0 0 2 1,302
2023-08-13 0 0 0 1 2,497
2023-08-12 0 0 0 1 1,430
2023-08-11 0 0 0 1 3,017
2023-08-10 0 0 0 1 1,908
2023-08-09 0 0 0 1 2,191
2023-08-08 0 0 0 1 1,582
2023-08-07 0 0 0 1 728
2023-08-06 0 0 0 1 245
2023-08-05 0 0 0 1 319
2023-08-04 0 0 0 1 331
2023-08-03 0 0 0 1 389
2023-08-02 0 0 0 1 296
2023-08-01 0 0 0 1 439
July 2023 0 0 0 1 12,919
2023-07-31 0 0 0 1 431
2023-07-30 0 0 0 1 334
2023-07-29 0 0 0 1 426
2023-07-28 0 0 0 1 319
2023-07-27 0 0 0 1 445
2023-07-26 0 0 0 1 1,481
2023-07-25 0 0 0 1 580
2023-07-24 0 0 0 1 180
2023-07-23 0 0 0 1 173
2023-07-22 0 0 0 1 371
2023-07-21 0 0 0 1 368
2023-07-20 0 0 0 1 319
2023-07-19 0 0 0 1 219
2023-07-18 0 0 0 0 255
2023-07-17 0 0 0 1 506
2023-07-16 0 0 0 1 516
2023-07-15 0 0 0 1 744
2023-07-14 0 0 0 1 293
2023-07-13 0 0 0 1 399
2023-07-12 0 0 0 1 502
2023-07-11 0 0 0 1 484
2023-07-10 0 0 0 1 318
2023-07-09 0 0 0 1 389
2023-07-08 0 0 0 1 532
2023-07-07 0 0 0 1 582
2023-07-06 0 0 0 1 345
2023-07-05 0 0 0 1 355
2023-07-04 0 0 0 0 430
2023-07-03 0 0 0 1 308
2023-07-02 0 0 0 1 159
2023-07-01 0 0 0 0 156
June 2023 0 0 0 2 17,239
May 2023 0 0 2 1 14,217
2023-05-31 0 0 0 1 294
2023-05-30 0 0 0 1 338
2023-05-29 0 0 0 1 375
2023-05-28 0 0 0 1 219
2023-05-27 0 0 0 1 489
2023-05-26 0 0 0 1 580
2023-05-25 0 0 0 1 489
2023-05-24 0 0 0 1 831
2023-05-23 0 0 0 1 776
2023-05-22 0 0 0 1 1,019
2023-05-21 0 0 0 1 169
2023-05-20 0 0 0 1 476
2023-05-19 0 0 0 1 726
2023-05-18 0 0 0 1 1,207
2023-05-17 0 0 0 1 649
2023-05-16 0 0 0 1 329
2023-05-15 0 0 0 1 258
2023-05-14 0 0 0 1 266
2023-05-13 0 0 0 1 225
2023-05-12 0 0 1 1 394
2023-05-11 0 0 0 1 328
2023-05-10 0 0 0 1 186
2023-05-09 0 0 0 1 252
2023-05-08 0 0 0 1 299
2023-05-07 0 0 0 1 335
2023-05-06 0 0 0 1 258
2023-05-05 0 0 0 1 315
2023-05-04 0 0 1 1 436
2023-05-03 0 0 0 1 870
2023-05-02 0 0 0 1 217
2023-05-01 0 0 0 1 612
April 2023 0 0 0 2 12,666
2023-04-30 0 0 0 1 451
2023-04-29 0 0 0 1 455
2023-04-28 0 0 0 1 486
2023-04-27 0 0 0 1 593
2023-04-26 0 0 0 1 568
2023-04-25 0 0 0 1 730
2023-04-24 0 0 0 1 324
2023-04-23 0 0 0 1 314
2023-04-22 0 0 0 1 352
2023-04-21 0 0 0 1 720
2023-04-20 0 0 0 1 246
2023-04-19 0 0 0 1 273
2023-04-18 0 0 0 1 360
2023-04-17 0 0 0 1 226
2023-04-16 0 0 0 1 153
2023-04-15 0 0 0 1 222
2023-04-14 0 0 0 1 465
2023-04-13 0 0 0 1 612
2023-04-12 0 0 0 1 265
2023-04-11 0 0 0 1 243
2023-04-10 0 0 0 1 513
2023-04-09 0 0 0 1 572
2023-04-08 0 0 0 1 717
2023-04-07 0 0 0 1 284
2023-04-06 0 0 0 1 418
2023-04-05 0 0 0 2 428
2023-04-04 0 0 0 1 483
2023-04-03 0 0 0 1 411
2023-04-02 0 0 0 1 319
2023-04-01 0 0 0 1 463
March 2023 0 1 149 2 339,627
2023-03-31 0 0 0 1 498
2023-03-30 0 0 0 1 494
2023-03-29 0 0 0 1 190
2023-03-28 0 0 0 1 290
2023-03-27 0 0 0 1 389
2023-03-26 0 0 0 1 679
2023-03-25 0 0 0 2 9,926
2023-03-24 0 0 25 1 1,922
2023-03-23 0 0 35 1 2,710
2023-03-22 0 0 24 2 2,451
2023-03-21 0 0 7 2 3,552
2023-03-20 0 0 17 2 3,646
2023-03-19 0 0 10 1 1,839
2023-03-18 0 0 8 2 1,965
2023-03-17 0 0 13 1 3,291
2023-03-16 0 1 10 2 81,865
2023-03-15 0 0 0 1 62,415
2023-03-14 0 0 0 2 55,921
2023-03-13 0 0 0 1 77,801
2023-03-12 0 0 0 1 27,783
* 2022 0 0 4 116 128,305
December 2022 0 0 0 0 1
2022-12-06 0 0 0 0 1
November 2022 0 0 0 1 2
2022-11-27 0 0 0 0 1
2022-11-07 0 0 0 1 1
October 2022 0 0 0 1 22
2022-10-27 0 0 0 0 2
2022-10-26 0 0 0 0 1
2022-10-25 0 0 0 0 1
2022-10-05 0 0 0 1 18
September 2022 0 0 0 0 2
August 2022 0 0 0 116 13,684
2022-08-26 0 0 0 1 8
2022-08-23 0 0 0 13 615
2022-08-22 0 0 0 7 559
2022-08-21 0 0 0 8 143
2022-08-20 0 0 0 8 174
2022-08-19 0 0 0 12 288
2022-08-18 0 0 0 9 191
2022-08-17 0 0 0 11 253
2022-08-16 0 0 0 11 251
2022-08-15 0 0 0 12 241
2022-08-14 0 0 0 12 576
2022-08-13 0 0 0 19 497
2022-08-12 0 0 0 25 1,550
2022-08-11 0 0 0 25 523
2022-08-10 0 0 0 27 665
2022-08-09 0 0 0 20 430
2022-08-08 0 0 0 24 445
2022-08-07 0 0 0 21 441
2022-08-06 0 0 0 51 765
2022-08-05 0 0 0 53 1,102
2022-08-04 0 0 0 22 344
2022-08-03 0 0 0 13 274
2022-08-02 0 0 0 116 2,199
2022-08-01 0 0 0 104 1,150
July 2022 0 0 1 43 9,986
2022-07-31 0 0 0 6 276
2022-07-30 0 0 0 6 139
2022-07-29 0 0 0 6 32
2022-07-16 0 0 0 22 319
2022-07-15 0 0 0 29 456
2022-07-14 0 0 0 23 526
2022-07-13 0 0 0 32 1,516
2022-07-12 0 0 0 31 467
2022-07-11 0 0 0 18 372
2022-07-10 0 0 0 18 343
2022-07-09 0 0 0 23 333
2022-07-08 0 0 0 43 400
2022-07-07 0 0 0 20 632
2022-07-06 0 0 0 28 1,232
2022-07-05 0 0 0 31 485
2022-07-04 0 0 0 29 433
2022-07-03 0 0 1 38 535
2022-07-02 0 0 0 41 841
2022-07-01 0 0 0 36 649
June 2022 0 0 3 17 17,772
May 2022 0 0 0 19 14,416
2022-05-31 0 0 0 12 447
2022-05-30 0 0 0 11 355
2022-05-29 0 0 0 15 411
2022-05-28 0 0 0 18 370
2022-05-27 0 0 0 14 429
2022-05-26 0 0 0 12 527
2022-05-25 0 0 0 10 443
2022-05-24 0 0 0 11 347
2022-05-23 0 0 0 13 623
2022-05-22 0 0 0 19 836
2022-05-21 0 0 0 16 526
2022-05-20 0 0 0 10 454
2022-05-19 0 0 0 12 540
2022-05-18 0 0 0 12 518
2022-05-17 0 0 0 12 637
2022-05-16 0 0 0 15 602
2022-05-15 0 0 0 16 545
2022-05-14 0 0 0 10 267
2022-05-13 0 0 0 14 317
2022-05-12 0 0 0 14 397
2022-05-11 0 0 0 13 327
2022-05-10 0 0 0 13 404
2022-05-09 0 0 0 12 457
2022-05-08 0 0 0 11 404
2022-05-07 0 0 0 11 345
2022-05-06 0 0 0 12 504
2022-05-05 0 0 0 10 533
2022-05-04 0 0 0 12 408
2022-05-03 0 0 0 7 593
2022-05-02 0 0 0 10 330
2022-05-01 0 0 0 8 520
April 2022 0 0 0 17 15,068
2022-04-30 0 0 0 6 316
2022-04-29 0 0 0 11 248
2022-04-28 0 0 0 17 265
2022-04-27 0 0 0 14 726
2022-04-26 0 0 0 11 304
2022-04-25 0 0 0 13 605
2022-04-24 0 0 0 9 650
2022-04-23 0 0 0 12 378
2022-04-22 0 0 0 8 418
2022-04-21 0 0 0 10 255
2022-04-20 0 0 0 14 1,208
2022-04-19 0 0 0 13 755
2022-04-18 0 0 0 10 495
2022-04-17 0 0 0 14 475
2022-04-16 0 0 0 8 266
2022-04-15 0 0 0 10 694
2022-04-14 0 0 0 10 449
2022-04-13 0 0 0 14 281
2022-04-12 0 0 0 14 417
2022-04-11 0 0 0 10 485
2022-04-10 0 0 0 9 336
2022-04-09 0 0 0 11 963
2022-04-08 0 0 0 13 399
2022-04-07 0 0 0 10 519
2022-04-06 0 0 0 16 571
2022-04-05 0 0 0 14 306
2022-04-04 0 0 0 12 1,290
2022-04-03 0 0 0 5 283
2022-04-02 0 0 0 7 480
2022-04-01 0 0 0 10 231
March 2022 0 0 0 19 18,459
2022-03-31 0 0 0 13 306
2022-03-30 0 0 0 8 285
2022-03-29 0 0 0 11 371
2022-03-28 0 0 0 14 367
2022-03-27 0 0 0 9 527
2022-03-26 0 0 0 8 554
2022-03-25 0 0 0 14 629
2022-03-24 0 0 0 10 708
2022-03-23 0 0 0 16 961
2022-03-22 0 0 0 7 1,541
2022-03-21 0 0 0 13 430
2022-03-20 0 0 0 11 443
2022-03-19 0 0 0 12 915
2022-03-18 0 0 0 14 1,437
2022-03-17 0 0 0 14 370
2022-03-16 0 0 0 9 305
2022-03-15 0 0 0 7 331
2022-03-14 0 0 0 16 1,203
2022-03-13 0 0 0 8 207
2022-03-12 0 0 0 9 277
2022-03-11 0 0 0 10 874
2022-03-10 0 0 0 13 582
2022-03-09 0 0 0 12 1,514
2022-03-08 0 0 0 19 440
2022-03-07 0 0 0 15 497
2022-03-06 0 0 0 6 303
2022-03-05 0 0 0 9 1,040
2022-03-04 0 0 0 7 344
2022-03-03 0 0 0 7 205
2022-03-02 0 0 0 7 244
2022-03-01 0 0 0 13 249
February 2022 0 0 0 15 16,360
2022-02-28 0 0 0 10 1,218
2022-02-27 0 0 0 13 363
2022-02-26 0 0 0 9 458
2022-02-25 0 0 0 9 359
2022-02-24 0 0 0 11 873
2022-02-23 0 0 0 11 162
2022-02-22 0 0 0 11 230
2022-02-21 0 0 0 11 248
2022-02-20 0 0 0 12 1,805
2022-02-19 0 0 0 9 419
2022-02-18 0 0 0 12 380
2022-02-17 0 0 0 12 2,187
2022-02-16 0 0 0 9 649
2022-02-15 0 0 0 12 660
2022-02-14 0 0 0 11 302
2022-02-13 0 0 0 10 473
2022-02-12 0 0 0 13 674
2022-02-11 0 0 0 10 551
2022-02-10 0 0 0 15 823
2022-02-09 0 0 0 13 632
2022-02-08 0 0 0 11 512
2022-02-07 0 0 0 15 328
2022-02-06 0 0 0 12 335
2022-02-05 0 0 0 10 272
2022-02-04 0 0 0 15 437
2022-02-03 0 0 0 13 286
2022-02-02 0 0 0 13 357
2022-02-01 0 0 0 11 367
January 2022 0 0 0 16 22,533
* 2021 3 4 4 75 388,613
December 2021 0 0 1 50 16,421
2021-12-31 0 0 0 13 761
2021-12-30 0 0 0 14 925
2021-12-29 0 0 0 15 467
2021-12-28 0 0 0 13 1,428
2021-12-27 0 0 0 15 1,418
2021-12-26 0 0 0 12 417
2021-12-25 0 0 0 14 823
2021-12-24 0 0 0 13 988
2021-12-23 0 0 1 15 693
2021-12-15 0 0 0 9 327
2021-12-14 0 0 0 12 575
2021-12-13 0 0 0 10 451
2021-12-12 0 0 0 16 446
2021-12-11 0 0 0 15 428
2021-12-10 0 0 0 13 604
2021-12-09 0 0 0 14 517
2021-12-08 0 0 0 20 1,310
2021-12-07 0 0 0 33 599
2021-12-06 0 0 0 31 629
2021-12-05 0 0 0 33 527
2021-12-04 0 0 0 50 803
2021-12-03 0 0 0 36 498
2021-12-02 0 0 0 46 445
2021-12-01 0 0 0 22 342
November 2021 0 0 0 63 21,818
2021-11-30 0 0 0 30 339
2021-11-29 0 0 0 29 1,164
2021-11-28 0 0 0 34 477
2021-11-27 0 0 0 32 564
2021-11-26 0 0 0 37 498
2021-11-25 0 0 0 29 451
2021-11-24 0 0 0 34 659
2021-11-23 0 0 0 30 581
2021-11-22 0 0 0 37 615
2021-11-21 0 0 0 53 606
2021-11-20 0 0 0 11 149
2021-11-19 0 0 0 14 113
2021-11-18 0 0 0 33 320
2021-11-17 0 0 0 30 557
2021-11-16 0 0 0 34 997
2021-11-15 0 0 0 24 422
2021-11-14 0 0 0 14 240
2021-11-13 0 0 0 28 408
2021-11-12 0 0 0 26 497
2021-11-11 0 0 0 32 843
2021-11-10 0 0 0 50 478
2021-11-09 0 0 0 37 464
2021-11-08 0 0 0 45 1,113
2021-11-07 0 0 0 63 987
2021-11-06 0 0 0 37 463
2021-11-05 0 0 0 29 845
2021-11-04 0 0 0 28 2,472
2021-11-03 0 0 0 20 1,897
2021-11-02 0 0 0 21 1,738
2021-11-01 0 0 0 37 861
October 2021 0 0 0 51 18,930
2021-10-31 0 0 0 29 440
2021-10-30 0 0 0 25 472
2021-10-29 0 0 0 41 446
2021-10-28 0 0 0 30 345
2021-10-27 0 0 0 35 467
2021-10-26 0 0 0 21 382
2021-10-25 0 0 0 26 262
2021-10-24 0 0 0 21 376
2021-10-23 0 0 0 17 308
2021-10-22 0 0 0 15 242
2021-10-21 0 0 0 27 399
2021-10-20 0 0 0 28 249
2021-10-19 0 0 0 29 277
2021-10-18 0 0 0 15 330
2021-10-17 0 0 0 27 204
2021-10-16 0 0 0 26 425
2021-10-15 0 0 0 34 772
2021-10-14 0 0 0 38 1,514
2021-10-13 0 0 0 40 975
2021-10-12 0 0 0 45 429
2021-10-11 0 0 0 50 1,594
2021-10-10 0 0 0 42 1,618
2021-10-09 0 0 0 23 321
2021-10-08 0 0 0 14 191
2021-10-07 0 0 0 13 733
2021-10-06 0 0 0 11 202
2021-10-05 0 0 0 41 675
2021-10-04 0 0 0 42 601
2021-10-03 0 0 0 43 507
2021-10-02 0 0 0 37 1,681
2021-10-01 0 0 0 51 1,493
September 2021 0 0 0 56 13,082
2021-09-30 0 0 0 19 516
2021-09-29 0 0 0 32 407
2021-09-28 0 0 0 30 292
2021-09-27 0 0 0 16 224
2021-09-26 0 0 0 15 242
2021-09-25 0 0 0 18 509
2021-09-24 0 0 0 23 401
2021-09-23 0 0 0 18 438
2021-09-22 0 0 0 41 559
2021-09-21 0 0 0 44 472
2021-09-20 0 0 0 27 491
2021-09-19 0 0 0 44 594
2021-09-18 0 0 0 51 474
2021-09-17 0 0 0 31 399
2021-09-16 0 0 0 43 505
2021-09-15 0 0 0 56 661
2021-09-14 0 0 0 9 445
2021-09-13 0 0 0 11 243
2021-09-12 0 0 0 10 209
2021-09-11 0 0 0 9 318
2021-09-10 0 0 0 10 403
2021-09-09 0 0 0 11 265
2021-09-08 0 0 0 11 313
2021-09-07 0 0 0 11 179
2021-09-06 0 0 0 9 228
2021-09-05 0 0 0 11 719
2021-09-04 0 0 0 7 980
2021-09-03 0 0 0 11 806
2021-09-02 0 0 0 10 473
2021-09-01 0 0 0 10 317
August 2021 0 0 1 19 13,302
July 2021 0 0 0 50 22,959
2021-07-30 0 0 0 14 126
2021-07-29 0 0 0 13 731
2021-07-28 0 0 0 11 602
2021-07-27 0 0 0 13 797
2021-07-26 0 0 0 8 415
2021-07-25 0 0 0 13 773
2021-07-24 0 0 0 13 872
2021-07-23 0 0 0 16 628
2021-07-22 0 0 0 14 523
2021-07-21 0 0 0 13 776
2021-07-20 0 0 0 11 374
2021-07-19 0 0 0 14 325
2021-07-18 0 0 0 13 374
2021-07-17 0 0 0 18 436
2021-07-16 0 0 0 19 465
2021-07-15 0 0 0 13 394
2021-07-14 0 0 0 13 1,794
2021-07-13 0 0 0 16 1,338
2021-07-12 0 0 0 13 1,612
2021-07-11 0 0 0 11 295
2021-07-10 0 0 0 18 838
2021-07-09 0 0 0 17 760
2021-07-08 0 0 0 14 910
2021-07-07 0 0 0 15 734
2021-07-06 0 0 0 12 476
2021-07-05 0 0 0 10 499
2021-07-04 0 0 0 16 1,080
2021-07-03 0 0 0 15 1,391
2021-07-02 0 0 0 24 1,973
2021-07-01 0 0 0 50 648
June 2021 0 0 0 72 17,794
2021-06-30 0 0 0 13 1,718
2021-06-29 0 0 0 29 551
2021-06-28 0 0 0 33 529
2021-06-27 0 0 0 19 385
2021-06-26 0 0 0 22 263
2021-06-25 0 0 0 11 693
2021-06-24 0 0 0 12 153
2021-06-23 0 0 0 10 1,142
2021-06-22 0 0 0 13 961
2021-06-21 0 0 0 16 301
2021-06-20 0 0 0 34 694
2021-06-19 0 0 0 41 520
2021-06-18 0 0 0 18 363
2021-06-17 0 0 0 21 392
2021-06-16 0 0 0 23 500
2021-06-15 0 0 0 15 746
2021-06-14 0 0 0 10 1,068
2021-06-13 0 0 0 35 1,087
2021-06-12 0 0 0 65 880
2021-06-11 0 0 0 72 590
2021-06-10 0 0 0 34 596
2021-06-09 0 0 0 62 491
2021-06-08 0 0 0 47 358
2021-06-07 0 0 0 38 616
2021-06-06 0 0 0 60 1,085
2021-06-05 0 0 0 37 575
2021-06-04 0 0 0 35 192
2021-06-03 0 0 0 9 116
2021-06-02 0 0 0 10 122
2021-06-01 0 0 0 7 107
May 2021 1 1 0 75 34,045
April 2021 0 0 0 70 84,868
March 2021 0 0 0 38 42,656
February 2021 2 3 1 51 61,450
2021-02-28 0 0 0 29 2,901
2021-02-27 0 0 0 28 2,054
2021-02-26 0 0 0 23 1,539
2021-02-25 0 0 0 20 1,056
2021-02-24 0 0 0 16 1,623
2021-02-23 0 0 0 19 2,754
2021-02-22 0 0 0 13 1,644
2021-02-21 0 0 0 12 3,696
2021-02-20 0 0 0 18 1,278
2021-02-19 0 0 0 18 1,174
2021-02-18 0 0 0 14 1,403
2021-02-17 0 0 0 13 1,256
2021-02-16 0 0 0 18 2,572
2021-02-15 0 0 0 21 1,600
2021-02-14 0 0 0 19 2,343
2021-02-13 0 0 0 15 1,780
2021-02-12 0 0 0 17 1,204
2021-02-11 0 0 0 18 1,526
2021-02-10 0 1 0 13 1,553
2021-02-09 0 0 0 22 1,189
2021-02-08 0 0 0 16 2,084
2021-02-07 0 0 0 17 2,040
2021-02-06 0 0 0 19 1,304
2021-02-05 0 0 0 51 12,705
2021-02-04 0 0 0 18 1,470
2021-02-03 0 0 0 20 2,255
2021-02-02 2 2 0 22 2,130
2021-02-01 0 0 1 20 1,317
January 2021 0 0 1 25 41,288
2021-01-31 0 0 0 13 429
2021-01-30 0 0 0 17 1,090
2021-01-29 0 0 0 20 2,556
2021-01-28 0 0 0 18 1,694
2021-01-27 0 0 0 18 1,109
2021-01-26 0 0 0 22 1,073
2021-01-25 0 0 0 18 984
2021-01-24 0 0 0 18 605
2021-01-23 0 0 0 18 683
2021-01-22 0 0 0 18 595
2021-01-21 0 0 1 18 487
2021-01-20 0 0 0 15 1,058
2021-01-19 0 0 0 14 1,090
2021-01-18 0 0 0 16 1,148
2021-01-17 0 0 0 14 2,317
2021-01-16 0 0 0 15 1,283
2021-01-15 0 0 0 24 1,860
2021-01-14 0 0 0 19 855
2021-01-13 0 0 0 17 547
2021-01-12 0 0 0 16 997
2021-01-11 0 0 0 14 587
2021-01-10 0 0 0 15 603
2021-01-09 0 0 0 16 581
2021-01-08 0 0 0 23 650
2021-01-07 0 0 0 19 1,135
2021-01-06 0 0 0 22 857
2021-01-05 0 0 0 25 9,112
2021-01-04 0 0 0 25 1,040
2021-01-03 0 0 0 23 1,691
2021-01-02 0 0 0 18 1,419
2021-01-01 0 0 0 15 1,153
* 2020 0 1 0 37 127,203
December 2020 0 0 0 31 53,567
2020-12-31 0 0 0 21 670
2020-12-30 0 0 0 22 999
2020-12-29 0 0 0 22 1,459
2020-12-28 0 0 0 18 750
2020-12-27 0 0 0 27 819
2020-12-26 0 0 0 20 1,976
2020-12-25 0 0 0 23 3,887
2020-12-24 0 0 0 18 3,346
2020-12-23 0 0 0 19 1,870
2020-12-22 0 0 0 15 1,010
2020-12-21 0 0 0 19 610
2020-12-20 0 0 0 22 511
2020-12-19 0 0 0 22 883
2020-12-18 0 0 0 22 847
2020-12-17 0 0 0 21 1,147
2020-12-16 0 0 0 15 538
2020-12-15 0 0 0 13 324
2020-12-14 0 0 0 15 713
2020-12-13 0 0 0 19 14,440
2020-12-12 0 0 0 14 3,371
2020-12-11 0 0 0 17 2,680
2020-12-10 0 0 0 16 467
2020-12-09 0 0 0 16 534
2020-12-08 0 0 0 24 1,176
2020-12-07 0 0 0 21 855
2020-12-06 0 0 0 25 1,444
2020-12-05 0 0 0 31 1,272
2020-12-04 0 0 0 19 814
2020-12-03 0 0 0 17 2,268
2020-12-02 0 0 0 22 674
2020-12-01 0 0 0 21 1,213
November 2020 0 0 0 30 21,583
October 2020 0 0 0 37 35,489
2020-10-31 0 0 0 26 890
2020-10-30 0 0 0 24 819
2020-10-29 0 0 0 23 1,925
2020-10-28 0 0 0 27 849
2020-10-27 0 0 0 27 692
2020-10-26 0 0 0 23 3,456
2020-10-25 0 0 0 19 539
2020-10-24 0 0 0 22 628
2020-10-23 0 0 0 23 810
2020-10-22 0 0 0 19 550
2020-10-21 0 0 0 14 440
2020-10-20 0 0 0 17 605
2020-10-19 0 0 0 19 608
2020-10-18 0 0 0 14 469
2020-10-17 0 0 0 22 9,139
2020-10-16 0 0 0 18 512
2020-10-15 0 0 0 16 482
2020-10-14 0 0 0 15 974
2020-10-13 0 0 0 21 387
2020-10-12 0 0 0 18 468
2020-10-11 0 0 0 23 870
2020-10-10 0 0 0 28 576
2020-10-09 0 0 0 31 1,398
2020-10-08 0 0 0 37 2,047
2020-10-07 0 0 0 35 1,257
2020-10-06 0 0 0 25 991
2020-10-05 0 0 0 20 399
2020-10-04 0 0 0 21 399
2020-10-03 0 0 0 20 650
2020-10-02 0 0 0 25 753
2020-10-01 0 0 0 22 907
September 2020 0 1 0 33 16,564
* 2019 0 12 9 109 351,212
August 2019 0 0 1 58 49,212
July 2019 0 0 0 55 36,233
2019-07-31 0 0 0 39 1,116
2019-07-30 0 0 0 35 900
2019-07-29 0 0 0 39 1,131
2019-07-28 0 0 0 37 1,054
2019-07-27 0 0 0 48 1,304
2019-07-26 0 0 0 47 1,409
2019-07-25 0 0 0 50 1,219
2019-07-24 0 0 0 46 1,003
2019-07-23 0 0 0 51 1,307
2019-07-22 0 0 0 45 834
2019-07-21 0 0 0 45 1,137
